| Management number | 237077908 | Release Date | 2026/07/10 | List Price | US$11.20 | Model Number | 237077908 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755801395939 |
|---|---|
| ASIN | B0CFHTK386 |
| Color | White |
| Model | 755801395939 |
| Brand Name | HARIKA LIFE |
| Model Name | 755801395939 |
| Unit Count | 1.0 Count |
| Item Length | 5.5 Inches |
| Part Number | HF-003 |
| Reusability | Reusable |
| Display Type | Digital |
| Manufacturer | HARIKA LIFE |
| Power Source | Battery Powered |
| Response Time | 3 seconds |
| Inner Material | Glass |
| Outer Material | Glass |
| Immersion Depth | 2 Inches |
| Specification Met | FDA |
| Additional Features | Auto Off |
| Included Components | Mercury Free Glass Thermometer, Drop-Resistant Protective Case, USB Cable, User Manual, Wrist Cord |
| Number of Batteries | 1 Lithium Polymer batteries required. (included) |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Technology | Usb |
| Upper Temperature Range | 100 Degrees Fahrenheit |
| Product Care Instructions | Wipe Clean |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form